The Dragons, ranked
Every Dragon by the deals they made on air, Seasons 10 to 20.
The current panel
Manjit MinhasCo-founder, Minhas Breweries & Distillery
Michele RomanowCo-founder, Clearco
Arlene DickinsonVenture capitalist, District Ventures Capital
Wes HallFounder, Kingsdale Advisors and WeShall Investments- BSBrian ScudamoreFounder and CEO, 1-800-GOT-JUNK? (O2E Brands)
Drew ScottProperty Brothers co-star, Scott Brothers Global
Leaderboard
| Rank | Dragon | Deals | Money in deals | Avg. equity | Still in business | Seasons |
|---|---|---|---|---|---|---|
| 1 | Michele Romanow | 140 | $27.71M | 21% | 83% | 10–20 |
| 2 | Manjit Minhas | 122 | $21.71M | 25% | 78% | 10–20 |
| 3 | Arlene Dickinson | 107 | $24.95M | 21% | 83% | 12–20 |
| 4 | Jim Treliving | 87 | $38.3M | 25% | 72% | 10–15 |
| 5 | Michael Wekerle | 53 | $5.17M | 29% | 65% | 10–12 |
| 6 | Joe Mimran | 42 | $3.44M | 23% | 61% | 10–12 |
| 7 | Vincenzo Guzzo | 35 | $4.98M | 32% | 75% | 13–18 |
| 8 | Wes Hall | 35 | $6.67M | 24% | 100% | 16–20 |
| 9 | Lane Merrifield | 30 | $3.82M | 21% | 68% | 13–15 |
| 10 | Brian Scudamore | 14 | $1.85M | 23% | 93% | 19–20 |
Deals made on air, Seasons 10 to 20. Some deals change or fall through after filming. "Money in deals" splits joint deals evenly between the Dragons involved. "Still in business" is the share of their deals that are still operating, of those we’ve confirmed.
Former Dragons
Robert HerjavecKevin O'LearyW. Brett WilsonBruce CroxonDavid Chilton
Guest Dragons
Simu Liu (3 deals)Joanna Griffiths (2 deals)Marc Lafleur (2 deals)Tara Bosch (2 deals)Jay Klein (1 deal)